$name = " 74th Entry Members: A list of All ex-74th members"; ?>
I will not give out any information on members. If you wish to contact any of those known please email me and I will pass your request on to the person concerned.
Bold surnames indicate we have current (May 2007) valid email address;
Bold locations indicate those members who have notified a current location (~2006).
| Surname | Inits | Known | First Name |
Entry In |
Entry Out |
Current Location or Comments |
| Allanson | J R | 74 | Discharged | |||
| Amerasinghe | U | Yes | Upali | 74 | 74 | |
| Ashton | P | Yes | Phillip | 73 | 74 - FT | Luton, Beds |
| Atkins | M B | Yes | Michael | 73 | 74 | Norfolk, UK |
| Bardsley | I K | 74 | Repatriated NZ Jan 1954 | |||
| Beddoe | B S | Deceased | 73 | 75 | ||
| Bird | D K | 73 | 74 | From Croydon | ||
| Birnie | G I | Yes (75th) | 73 | 75 | ||
| Buckman | R J | Yes (75th) | Robin | 74 | 75 | |
| Chapman | R | 74 | To Admin Apps | |||
| Charlton | B J | Yes | 74 | 74 | ||
| Clarke | E A | 74 | 75 | |||
| Clarke | L F | 74 | To 75th then AWM | |||
| Cochrane | W | Yes (75th) | 73 | 75 | ||
| Collingham | J M | Yes | 74 | 75 | ||
| Cooper | D W | 74 | 74 | |||
| Cornwell | J D | Yes | Jim | 74 | 74 | Trafalgar Vic., AUS to 27/12/05 Fareham Hants., UK |
| Crane | P W | Peter | 74 | From Yorkshire in Salv.Army | ||
| Cranfield | J D | Yes (75th) | John | 74 | 75 | |
| Crowley | L J | Larry | 74 | 74 - FT | ||
| Cull | M S | Yes | 74 | 74 | ||
| De Silva | K T P R | 74 | 75 | |||
| de Stigter | T N | Yes | Trevor | 74 | 74 | Christchurch NZ |
| Dixon | P J M | Peter | 74 | 74 | ||
| Elliott | D J | David | 74 | 74 | ||
| Fisher | D H | Yes | David | 74 | 74 | |
| Gouge | D C | Yes | 74 | 75 | ||
| Hall | J S | 75 | ||||
| Harrison | R | 74 | To 75th then discharged | |||
| Heath | J R | Yes | 74 | |||
| How | M S F | Yes | Michael | 74 | 74 | Surrey, BC, Canada |
| Hyatt | R F | Yes | 74 | 76 | ||
| Jarrett | A | Yes | 74 | 76 | Shrewsbury | |
| Jayaweera | G | Yes | 74 | 74 | Denmark till 7/1/06 / Sri Lanka | |
| Jenkins | C F W | 74 | Discharged | |||
| Keen | J | 74 | ||||
| Lavender | A J | Anthony | 73 | 75 | ||
| Lenthall | R G | Deceased | 74 | 75 | ||
| Littler | A J | Yes | Tony | 74 | 74 | Perth, WA, AUS |
| Macintosh | H | 73 | 75 | |||
| Marks | G W | Yes | Graham | 74 | 74 | |
| McCarthy | A A | 74 | To 75th then discharged | |||
| McKean | E J | Deceased | 74 | 74 | Road Accident 196x | |
| Miller | G D | Yes | Dave | 74 | 74 | |
| North | B K | Yes | 74 | 76 | ||
| Nugent | P E | Deceased | Peter | 74 | To Admin Apps - Retired in Australia | |
| Oliver | R W | 74 | To 75th then discharged | |||
| Overton | M H | Michael | 74 | 74 | ||
| Oxley | K | Keith | ||||
| Palmer | P J | Yes | 74 | 74 | ||
| Pope | R A J | Yes | 74 | |||
| Potts | L | Leslie | 74 | 74 | Newcastle on Tyne? | |
| Powell | B G | 74 | Discharged | |||
| Ryan | J | John | 74 | 74 | ||
| Shipley | D R S | 74 | 74 | Altrincham? Cheshire | ||
| Shore | M G | Michael | 74 | 74 | ||
| Sims | T R | Yes | 74 | 74 | ||
| Smith | K C | 74 | To 75th then discharged | |||
| Sparrow | M L | Yes (75th) | Michael | 74 | 75 | |
| Spencer | T W | 74 | 74 | |||
| Stewart | G | Yes | Grant | 74 | 74 | Perthshire Scotland |
| Stichbury | R D | Yes | Roger | 74 | 74 | Blenheim NZ |
| Sturgess | M D | Michael | 74 | Discharged | ||
| Sutton | R R | Rick | 74 | 74 | ||
| Towill | J C | Yes | 74 | 75 | Stoke on Trent, UK | |
| Tungay | John | 73 | ||||
| Vickers | N E | Yes | Norman | 74 | Lincs., UK | |
| Winfrow | R J | Roy | 74 | 74 | Dinnington, Sheffield? | |
| Wise | B R | Brian | 74 | 74 | ?Melbourne Australia? | |
| Withers | L J | 74 | Discharged | |||
| Wraight | K E | Yes | Keith | 74 | 74 | |
| Young | B M | Bryn | 74 | 74 - FT | From Isle of Sheppey |
Bold surnames indicate we have current (May 2007) valid email address;
Bold locations indicate those members who have notified a current location (~2006).
all74thmembers